Puerto Pollensa
buganvilia1

Apartment in small block perfectly situated for beach and town

South, Sandy Beach Area Apartment
Sleeps max. 7 3 bedrooms
Rates from 275 to 725 GBP Per Week
View Rental Rates » View Facilities »
Contact Details » Check Availability »

Situated in the peaceful area of El Pinaret, just a few minutes walk from the sandy beach, bars and restaurants. This first floor apartment, which is serviced by a lift, is tastefully furnished. It has three bedrooms, two twins and one with bunk beds plus a pull-out single bed. There are two bathrooms each with bath, shower, basin, bidet and w/c. The bright and spacious lounge/dining room opens onto the balcony. There is a full kitchen and a separate utility area with washing machine. Central heating is available for the cooler months of the year. Close by are café/bar with pool and mini-supermarket (summer season only). The town centre is just a 10 minute walk away.
Buganvilia Apartment
Buganvilia Apartment

Lounge and Dining Area 
Lounge and Dining Area   View from the Balcony   Plan of the Apartment  

Rental rates

Rental: Weekly
Minimum rental: 1 Week(s)
Changeover Day: Saturday
Arrival time: Any
Departure time: Any
Maid service: Weekly
Welcome food pack: Yes
Availability: Janurary-December

Payment notes
The rates are based on four people sharing. £50 per ADDITIONAL person per week is added except in high season when the price is fixed. A heating surcharge of £18/week is applicable between NOV-APRIL inclusive. A cheque for £100 is required at the time the final balance is paid . This is returned after client returns from holiday provided everything is left in good order.
The HIGH SEASON rate between18Jul - 28Aug inclusive is FIXED irrespective of numbers in your party - up to max 7 persons


Click here for Currency Conversion

Month/Week beginning...
Rate
20th Sep-07th Nov 08 445 GBP
8th Nov-2nd Jan 09 285 GBP
3rd Jan-6th Mar 09 275 GBP
7th Mar-3rd Apr 09 295 GBP
4th Apr-22nd May 09 345 GBP
23rd May-5th Jun 09 445 GBP
6th Jun-3rd Jul 09 465 GBP
4th Jul-17th Jul 09 560 GBP
18th Jul-28th Aug 09 725 GBP
29th Aug-18th Sep 09 560 GBP
19th Sep-2nd Oct 09 465 GBP
3rd Oct-6th Nov 09 345 GBP

Facilities

General
telephone No air conditioning No heating Yes
linen provided Yes maid service Weekly TV Yes
Bedrooms/Bathrooms
double 1 twin 2 single 0
sofabeds 0 bathrooms 2    
Kitchen
hob Yes oven Yes refrigerator Yes
Freezer Yes microwave No dishwasher No
washing machine Yes tumble drier No    
Exterior
garden No terrace No balcony Yes
barbecue No parking Yes swimming pool No
         
Suitability
children Yes elderly/infirm Yes pets No
Proximity
beach 200m shops 100m golf 10 mins

Accessibility

The apartment is on the first floor. There is a lift.
Further Details


Availability Calendar

Last Updated: 07/01/2009

    S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T
J 09           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31      
F 09   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28                    
M 09   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31              
A 09         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30          
M 09             1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31    
J 09     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30              
J 09         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31        
A 09               1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
S 09       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30            
O 09           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31      
N 09   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30                
D 09       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31          
J 10             1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31    
F 10     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28                  
M 10     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31            

  Key:   Available   Unavailable

Contact Details

Jane Martin
Languages spoken:  English
Telephone
  +44 208 390 7852
e-mail send enquiry
Do mention PuertoPollensa.com when you call!
Advertisers
Property Owners
Advertise your property on this site.
Click here for more details
Tell a Friend
Click below to send the details of this property to a friend.
Send to Friend